About 506 Dukeway
4- PLEX! Cash Flowing! Perfect investment opportunity! This well-maintained fourplex features four light and airy units, each offering 2 spacious bedrooms and 2 full bathrooms with functional floor plans designed for comfortable living. Whether you're looking to expand your investment portfolio or purchase your first income-producing property, this fourplex offers excellent rental potential and strong cash flow opportunities. The bright interiors and inviting layouts make these units highly attractive to long-term tenants. Ideally located just minutes from Randolph Air Force Base, this property benefits from consistent rental demand driven by military personnel, civilian employees, and contractors seeking convenient housing close to work. Its prime location enhances occupancy potential while appealing to a broad tenant pool. Backs up to greenbelt! Don't miss your chance to own a versatile multi-family property in a high-demand location with endless investment possibilities!
Features of 506 Dukeway
| MLS® # | 2012705 |
|---|---|
| Price | $560,000 |
| Number Of Units | 4 |
| Square Footage | 3,832 |
| Acres | 0.26 |
| Year Built | 2004 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | New |
Community Information
| Address | 506 Dukeway |
|---|---|
| Subdivision | MEADOW OAKS |
| City | Universal City |
| County | Bexar |
| State | TX |
| Zip Code | 78148 |
Multi-Unit Information
| Gross Annual Income | $35,400 |
|---|---|
| Net Operating Income | $22,332 |
| Annual Operating Expense | $13,068 |
| Operating Expense Includes | Insurance, Maintenance, Management |
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Unit 2 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,075 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Unit 3 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,025 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Unit 4 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 2 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $1,000 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | One Central |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Judson |
|---|---|
| Elementary | Salinas |
| Middle | Kitty Hawk |
| High | Veterans Memorial |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | OCL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 3.99 |
| Gross Rent Multiplier | 15.82 |
| Estimated Taxes | $11,319 |
Listing Details
| Agent | Mauricio Ruiz |
|---|---|
| Office | Real Estate Amigo |
| Contact Info | (210) 367-1259 |
