Features of 300/302 Koch
| MLS® # | 2013226 |
|---|---|
| Price | $175,000 |
| Number Of Units | 2 |
| Square Footage | 1,338 |
| Acres | 0.21 |
| Year Built | 1952 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | New |
Community Information
| Address | 300/302 Koch |
|---|---|
| Subdivision | Aviation Heights |
| City | Schertz |
| County | Guadalupe |
| State | TX |
| Zip Code | 78154 |
Multi-Unit Information
| Gross Annual Income | $18,000 |
|---|---|
| Net Operating Income | $16,000 |
| Annual Operating Expense | $2,000 |
| Operating Expense Includes | Taxes, Insurance, Maintenance |
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $750 |
| Occupied | YES |
| Includes | Oven/Stove |
Unit 2 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 2 |
| Parking Type | Pad |
| Handicap Access | NO |
| Rent | $750 |
| Occupied | YES |
| Includes | Oven/Stove |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Window/Wall |
| Has Basement | No |
Exterior
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Mature Trees, Level |
| Roof | Composition, Wood Shingle/Shake |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Schertz |
| Middle | Corbett |
| High | Clemens |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 9.14 |
| Gross Rent Multiplier | 9.72 |
| Estimated Taxes | $3,231 |
Listing Details
| Agent | Amy Arp |
|---|---|
| Office | All City Real Estate Ltd. Co |
| Contact Info | (866) 277-6005 |
