About 6403-6409 Aspen Hill
Investment opportunity featuring a fully tenant-occupied fourplex in a convenient Northwest San Antonio location. Each of the four townhome-style units offers approximately 1,245 square feet with 3 bedrooms, 2.5 bathrooms, an attached garage, and a private fenced backyard. The two-story layouts provide comfortable separation between the living and sleeping areas, with spacious bedrooms located upstairs. Interiors feature open living and kitchen areas, recessed lighting, decorative coffered ceiling details, granite-style countertops, wood cabinetry, black appliances, stained concrete-style flooring throughout the main living areas, and carpeted bedrooms. Each unit also offers 2.5 baths, including tiled tub/shower surrounds, ample closet space, washer/dryer connections, and direct access to its own backyard. With all four units currently leased, the property provides income stream from day one while offering a highly functional 3-bedroom floor plan that appeals to a broad tenant base. Conveniently positioned near Loop 410 and the Ingram Road/Bandera Road corridors, the property provides easy access to major employment, shopping, dining, and entertainment destinations. Nearby amenities include Ingram Park Mall, H-E-B, Walmart, and numerous retail centers, with convenient connectivity to the South Texas Medical Center, USAA, and other major Northwest San Antonio employment centers.
Features of 6403-6409 Aspen Hill
| MLS® # | 2013909 |
|---|---|
| Price | $745,900 |
| Number Of Units | 4 |
| Square Footage | 4,980 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | New |
Community Information
| Address | 6403-6409 Aspen Hill |
|---|---|
| Subdivision | WURZBACH MEADOW |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78238 |
Multi-Unit Information
| Gross Annual Income | $64,380 |
|---|---|
| Net Operating Income | $45,655 |
| Annual Operating Expense | $18,725 |
| Operating Expense Includes | Taxes |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,350 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Washer Connection, Dryer Connection |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,395 |
| Occupied | YES |
| Includes | Oven/Stove, Dishwasher, Washer Connection, Dryer Connection |
Unit 3 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,425 |
| Occupied | YES |
| Includes | Oven/Stove, Dryer Connection, Dishwasher, Washer Connection |
Unit 4 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 2 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,195 |
| Occupied | YES |
| Includes | Oven/Stove, Dryer Connection, Dishwasher, Washer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Unit Central |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Powell Lawrence |
| Middle | Ross Sul |
| High | Holmes Oliver W |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 6.12 |
| Gross Rent Multiplier | 11.59 |
| Estimated Taxes | $18,725 |
Listing Details
| Agent | Stephany Caravantes Sanchez |
|---|---|
| Office | Marshall Reddick Real Estate |
| Contact Info | (210) 589-9579 |
