About 520 Altitude Dr
*MULTIPLE OFFER SITUATION - BEST AND HIGHEST DUE BY 09/15 1PM* *A SUBJECT-TO IS NOT AN ACCEPTABLE PURCHASING OPTION* Great Opportunity for a Fourplex / Quadplex on a cul-de-sac. Each unit same size - Two Bed, One Bath, and open floor Living-Kitchen-Dining combo. Gas Kitchens. Chain-link fence on rear, while a privacy fence is on front and two sides. Includes the land of the parking lot from street curb up to Parking Space 4. City Streetlamps visible to property. Come by and come BUY your next investment. SOLD AS-IS, CASH or HARD MONEY ONLY.
Features of 520 Altitude Dr
| MLS® # | 2016147 |
|---|---|
| Price | $85,000 |
| Number Of Units | 4 |
| Square Footage | 2,744 |
| Acres | 0.26 |
| Year Built | 1965 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | One Story |
| Status | New |
Community Information
| Address | 520 Altitude Dr |
|---|---|
| Subdivision | LACKLAND TERRACE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78227 |
Multi-Unit Information
| Gross Annual Income | $40,800 |
|---|---|
| Net Operating Income | $43,200 |
| Annual Operating Expense | $2,400 |
| Operating Expense Includes | Not Applicable/None |
Unit 1 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $900 |
| Occupied | NO |
| Includes | Not Applicable |
Unit 2 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $900 |
| Occupied | NO |
| Includes | Not Applicable |
Unit 3 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $900 |
| Occupied | NO |
| Includes | Oven/Stove, Refrigerator |
Unit 4 Information
| Bedrooms | 2 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad, Street |
| Handicap Access | NO |
| Rent | $900 |
| Occupied | NO |
| Includes | Not Applicable |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Multi-Unit Central |
| Has Basement | No |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | John Jay |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 50.82 |
| Gross Rent Multiplier | 2.08 |
| Estimated Taxes | $5,108 |
Listing Details
| Agent | Mario Cantu |
|---|---|
| Office | DFW Metro Housing |
| Contact Info | (210) 739-4522 |
