About 2047 W Summit Ave
Excellent opportunity to own a classic duplex! Don't wait to see this one! GREAT INVESTMENT OPPORTUNITY in the Historic District of Woodlawn Terrace; featuring 4 units, each 1 bedroom, dining area, kitchen, living area, faux fireplace. Living area can be used as second bedroom, wood floors, fans, pedestal sinks New roof (2026) Replaced Sewer lining (2025-2026) Replaced all gas lines to water heaters and stoves to electric (2025) Replaced electrical panel and wiring to building (2019) Replaced gas stoves with electric stoves and replaced 8 window a/c (2021 thru 2025) Close to community, grocery, interstate and downtown. Measurements are estimates. Check correct measurements.
Features of 2047 W Summit Ave
| MLS® # | 2016174 |
|---|---|
| Price | $328,000 |
| Number Of Units | 4 |
| Square Footage | 3,072 |
| Acres | 0.18 |
| Year Built | 1931 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | New |
Community Information
| Address | 2047 W Summit Ave |
|---|---|
| Subdivision | Woodlawn Terrace |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78201 |
Multi-Unit Information
| Gross Annual Income | $37,615 |
|---|---|
| Net Operating Income | $14,646 |
| Annual Operating Expense | $22,968 |
| Operating Expense Includes | Taxes, Insurance, Maintenance, Management, Miscellaneous, Other, Equipment, Licenses/Permits |
Unit 1 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Carport, Pad, Street |
| Handicap Access | NO |
| Rent | $895 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator |
Unit 2 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Carport, Pad, Street |
| Handicap Access | NO |
| Rent | $895 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator |
Unit 3 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Carport, Pad, Street |
| Handicap Access | NO |
| Rent | $890 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator |
Unit 4 Information
| Bedrooms | 1 |
|---|---|
| Bathrooms (Full) | 1 |
| Parking Spaces | 1 |
| Parking Type | Pad, Carport, Street |
| Handicap Access | NO |
| Rent | $870 |
| Occupied | YES |
| Includes | Oven/Stove, Refrigerator |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Window Unit |
|---|---|
| Cooling | Window/Wall |
| Has Basement | No |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Not Applicable/None |
| Roof | Composition |
| Foundation | Cedar Post |
School Information
| District | San Antonio I.S.D. |
|---|---|
| Elementary | Woodlawn |
| High | Jefferson |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 4.47 |
| Gross Rent Multiplier | 8.72 |
| Estimated Taxes | $8,468 |
Listing Details
| Agent | Anel Flores |
|---|---|
| Office | A & N Realty |
| Contact Info | (210) 831-8428 |
