About 6407 Marcum Dr
Newer contemporary income property in NW San Antonio's Meadowcliff, near Lackland AFB and Hwy 90. This lot holds three residential units - a duplex plus a stand-alone unit across two structures - each with 3 bedrooms, 2 full and 1 half bath, roughly 1,008 sq ft of two-story living, luxury vinyl plank and carpet, in-unit washer/dryer connections, and central electric heat and air. Stucco exterior, slab foundation, composition roof, separate electric meters, and no HOA. Zoned MF-33 in Northside ISD. As a three-unit property, it may also suit an owner-occupant using FHA or VA financing to live in one unit and rent the other two. Its mirror-image three-unit property directly across at 6403 Marcum is listed separately and can be purchased together for a six-unit package. Buyer to verify square footage, year built, metering, current rents, leases, financing eligibility, zoning, taxes, and all measurements.
Features of 6407 Marcum Dr
| MLS® # | 2016701 |
|---|---|
| Price | $525,000 |
| Number Of Units | 3 |
| Square Footage | 3,023 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | New |
Community Information
| Address | 6407 Marcum Dr |
|---|---|
| Subdivision | MEADOWCLIFF ADDN |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78227 |
Multi-Unit Information
| Gross Annual Income | $48,600 |
|---|---|
| Net Operating Income | $29,600 |
| Annual Operating Expense | $19,000 |
| Operating Expense Includes | Taxes, Insurance, Maintenance, Miscellaneous |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Street |
| Handicap Access | NO |
| Rent | $1,150 |
| Occupied | NO |
| Includes | Other |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Street |
| Handicap Access | NO |
| Rent | $1,150 |
| Occupied | NO |
| Includes | Other |
Unit 3 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 3 |
| Bathrooms (Half) | 2 |
| Parking Spaces | 1 |
| Parking Type | Street |
| Handicap Access | NO |
| Rent | $1,350 |
| Occupied | NO |
| Includes | Other |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Unit Central |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Cable |
| Middle | Jones |
| High | John Jay |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | MF-33 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 5.64 |
| Gross Rent Multiplier | 10.80 |
| Estimated Taxes | $11,173 |
Listing Details
| Agent | Charles Gafford |
|---|---|
| Office | Keller Williams City-View |
| Contact Info | (210) 696-9996 |
