About 6950 Lakeview Dr
Step into an exceptional investment opportunity at 6950 Lakeview Drive, a modern duplex built in 2019 that masterfully blends low-maintenance design with strong income potential. Each of the two units offers three bedrooms, two and a half baths, and an attached one-car garage-ideal for attracting long-term tenants. The interiors showcase tasteful finishes: tray ceilings with crown molding in the living areas, ceramic tile downstairs, carpet upstairs, and kitchens outfitted with granite countertops and sleek black appliances. Outside, privacy-fenced backyards provide a desirable outdoor amenity for renters. Strategically located just minutes from The Forum at Olympia Parkway, Fort Sam Houston, Randolph Air Force Base, and major highways, this duplex offers both convenience and strong rental demand. With proven income, newer construction, and stylish appeal, 6950 Lakeview presents a rare chance to add a nearly turnkey, high-performing asset to your investment portfolio.
Features of 6950 Lakeview Dr
| MLS® # | 2020607 |
|---|---|
| Price | $369,500 |
| Number Of Units | 2 |
| Square Footage | 2,606 |
| Acres | 0.09 |
| Year Built | 2019 |
| Type | Multi-Family (2-8 Units) |
| Sub-Type | Two Story |
| Status | New |
Community Information
| Address | 6950 Lakeview Dr |
|---|---|
| Subdivision | LAKEVIEW VILLAS |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78244 |
Multi-Unit Information
| Gross Annual Income | $37,500 |
|---|---|
| Net Operating Income | $24,000 |
| Annual Operating Expense | $13,500 |
| Operating Expense Includes | Management |
Unit 1 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,395 |
| Occupied | YES |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Unit 2 Information
| Bedrooms | 3 |
|---|---|
| Bathrooms (Full) | 2 |
| Bathrooms (Half) | 1 |
| Parking Spaces | 1 |
| Parking Type | Attached |
| Handicap Access | NO |
| Rent | $1,480 |
| Occupied | NO |
| Includes | Oven/Stove, Disposal, Dishwasher, Refrigerator, Washer Connection, Dryer Connection |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Multi-Unit Central |
| Has Basement | No |
Exterior
| Exterior | Stucco, Siding |
|---|---|
| Exterior Features | Covered Patio |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Judson |
|---|---|
| Elementary | Woodlake |
| Middle | Metzger |
| High | Wagner |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Cap Rate | 6.50 |
| Gross Rent Multiplier | 9.85 |
| Estimated Taxes | $6,847 |
Listing Details
| Agent | Paulina Giaimo |
|---|---|
| Office | Keller Williams City-View |
| Contact Info | (210) 790-1220 |
